More than a year ago, the National Economic Council (NEC) directed states to establish judicial panels to probe allegations of human rights abuses against the now defunct Special Anti-Robbery Squad (SARS) of the Nigeria Police Force and other police groups.
The panels were formed in response to one of the requests made by #EndSARS protesters, mostly young people who took to the streets across many states in October 2020 to demand an end to police brutality, extrajudicial killings, harassment and intimidation of citizens.
FIJ findings showed that despite this direction, no panel was established in states like Yobe, Borno, Jigawa, Kano, Kebbi, Sokoto, and Zamfara.
While states like Anambra, Bauchi, Ogun, Oyo, and Taraba are yet to submit their panel reports to the federal government despite being among the first to start investigations, about 28 states in the federation, including Lagos, have submitted theirs.
Meanwhile, out of the 28 states that complied with the federal government’s directive, Akwa Ibom, Oyo, Ogun, Enugu, Benue, Osun, and Gombe State have not compensated victims. Lagos has paid N420 million in compensation to #EndSARS victims, while Ekiti State has paid N21.25 million.
The table below shows the statuses for all 36 states relative to #EndSARS panels.
States | Judicial Panel | Concluded Panel | Submitted Report | |
1. | Abia | Yes | Yes | Yes |
2. | Adamawa | Yes | Yes | Yes |
3. | Akwa Ibom | Yes | Yes | Yes |
4. | Anambra | Yes | No | No |
5. | Bauchi | Yes | No | No |
6. | Bayelsa | Yes | Yes | Yes |
7. | Benue | Yes | Yes | Yes |
8. | Borno | No | – | – |
9. | Cross River | Yes | Yes | No |
10. | Delta | Yes | Yes | Yes |
11. | Ebonyi | Yes | Yes | Yes |
12. | Edo | Yes | Yes | Yes |
13. | Ekiti | Yes | Yes | Yes |
14. | Enugu | Yes | No | No |
15. | Gombe | Yes | Yes | Yes |
16. | Imo | Yes | Yes | Yes |
17. | Jigawa | No | – | – |
18. | Kaduna | Yes | Yes | Yes |
19. | Kano | No | – | – |
20. | Katsina | Yes | Yes | No |
21. | Kebbi | No | – | – |
22. | Kogi | Yes | No | No |
23. | Kwara | Yes | Yes | No |
24. | Lagos | Yes | Yes | Yes |
25. | Nasarawa | Yes | Yes | Yes |
26. | Niger | Yes | Yes | Yes |
27. | Ogun | Yes | Yes | Yes |
28. | Ondo | Yes | Yes | Yes |
29. | Osun | Yes | Yes | Yes |
30. | Oyo | Yes | Yes | Yes |
31. | Plateau | Yes | Yes | Yes |
32. | Rivers | Yes | Yes | Yes |
33. | Sokoto | No | – | – |
34. | Taraba | Yes | Yes | No |
35. | Yobe | No | – | – |
36. | Zamfara | No | – | – |
37. | FCT |
This report was produced through the ‘You Matter in this Matter’ Project being implemented by YouthHubAfrica, Onelife Initiative, Cedar Seed Foundation and FIJ, with support from Voice Nigeria.
Subscribe
Be the first to receive special investigative reports and features in your inbox.