While many polling units successfully conducted the voting process during the Edo State governorship election on Saturday, at least 22 others recorded cancelled or no voting procedure.
Checks through the Independent National Electoral Commission (INEC) result viewing portal show that the factors responsible for this range from overvoting to emergency, disruption and inability to deploy electoral officers and materials.
Through a random selection process, FIJ examined about 2,000 of the 4,460 results on the INEC Result Viewing (IReV) portal and found these 22 polling units across different local government areas in the state.
S/N | Polling Units | LGA | Total registered voters | No of collected PVCs | Reason for no/cancelled election |
1 | Ikoka 1, Esigie P/School 1 | Ovia South West | 908 | 153 | Declared emergency /Disruption |
2 | Abugho/ ID Ologho/ ID Oke/ Idegun Uzogbon Primary School II | Esan South East | 700 | 246 | Overvoting |
3 | Open space Oreghosa Junction off Aragua | Oredo | 715 | Not available | Declared emergency/ disruption |
4 | Ugboshi-Afe by Market Square II | Akoko Edo | 171 | Not available | Declared emergency/ disruption |
5 | Ese Primary School | Owan East | 504 | 326 | Overvoting |
6 | Amahor, Eguare Primary School | Iguben | 741 | Not available | Overvoting |
7 | Imiava Primary School, Imiava | Etsako Central | 485 | Not available | Declared emergency/ disruption |
8 | Ikoka Primary Health Centre | Ovia South West | 820 | Not available | Declared emergency/ disruption |
9 | Iguobazuwa Townhall | Ovia South West | 226 | Not available | Declared emergency/ disruption |
10 | Aiguobasimwin, Oha Primary School | Ovia South West | 776 | Not available | Overvoting |
11 | Egor Health Center by Useh Road – Open Space I | Egor | 333 | Not available | Declared emergency/ disruption |
12 | Enina Nursery and Primary School | Egor | 893 | Not available | Unable to deploy men and material |
13 | Egoro Naoka Primary School | Esan West | 401 | Not available | Overvoting |
14 | Egor Health Center by Useh Road – Open Space II | Egor | 824 | Not available | Declared emergency/ disruption |
15 | Ikpeshi, Udugbureubo Town Hall | Akoko Edo | 724 | Not available | Overvoting |
16 | Udochi Oke/ Udochinaowa Village Square | Etsako East | 325 | Not available | Overvoting |
17 | Obozogbe-Niro Primary School, Ugboko-Niro III | Orhionmwon | 411 | 189 | Overvoting |
18 | Primary Health Centre | Akoko Edo | 177 | Not available | Overvoting |
19 | Oteleku Camp Hall | Orhionmwon | 219 | Not available | Unable to deploy men and material |
20 | Open Space by Ekhator Street Junction, Okhokhugbo | Egor | 789 | 779 | Declared emergency/ disruption |
21 | Open Space by Town Hall, Sasaro | Akoko Edo | 120 | Not available | Unable to deploy men and material |
22 | Open Space by Egbabura | Akoko Edo | 136 | Not available | Unable to deploy men and material |
READ ALSO: ‘We Voted for APC’s Food, Money in Edo North’ — LP Agent
ANALYSIS
The data shows that declared emergency/disruption and overvoting account for the major reasons for cancelled and no election in these 22 polling units.
Nine polling units in Ovia South West, Oredo, Akoko Edo, Etsako Central and Egor local government areas experienced emergency situations and disruptions.
Another nine polling units in Esan South East, Owan East, Iguben, Ovia South West, Esan West, Akoko Edo, Etsako East, and Orhionmwon recorded overvoting. Four polling units in Egor, Orhionmwon and Akoko Edo could not vote because of INEC’s inability to deploy officers and materials there.
Declared emergency/disruption and overvoting account for approximately 40.91% each while the inability to deploy men and materials represents 18.18%.
To put this in perspective, 10,768 residents of these areas were registered voters. If a quarter of these registered voters, considering the low figure of those who collected their Permanent Voter Cards (PVCs), had come out to exercise their rights on Saturday, their votes would either have not counted or they would not have been able to vote.
READ ALSO: No Result Sheet, Vote Buying… Foul Trends From Edo 2024 Election
This data draws attention to the need for INEC to double its efforts in countering overvoting, emergencies and election disruption.
Meanwhile, an alarming rate of vote buying was recorded in the Edo election.
FIJ reported that a coalition of civil society organisations estimated that the price of votes varied between N5,000 and N10,000 per voter across many polling units in the State. Some of the voters were influenced by food items.
Subscribe
Be the first to receive special investigative reports and features in your inbox.