Since the conclusion of most governorship elections in the country on Saturday, the Independent National Electoral Commission (INEC) has been announcing winners as results trickle in.
Based on the official declarations by the commission, states where governors-elect have emerged are in the table below:
S/N | STATE | APC | PDP | OTHER | WINNER |
1 | Abia | 11,516 | 88,529 | LP 175,647 | LP |
2 | Adamawa | 398,788 | 430,861 | SDP 6,865 | PDP |
3 | Akwa Ibom | 129,602 | 354,348 | YPP 136,262 | PDP |
4 | Bauchi | 432,272 | 525,280 | NNPP 60,496 | PDP |
5 | Benue | 473,933 | 223,913 | LP 41,881 | APC |
6 | Borno | 545,542 | 82,147 | — | APC |
7 | Cross River | 258,619 | 179,636 | — | APC |
8 | Delta | 240,229 | 360,234 | LP 48,047 | PDP |
9 | Ebonyi | 199,131 | 80,191 | APGA 52,189 | APC |
10 | Enugu | 14,575 | 160,895 | LP 157,552 | PDP |
11 | Gombe | 342,821 | 233,131 | NNPP 19,861 | APC |
12 | Jigawa | 618,449 | 368,726 | NNPP 14,246 | APC |
13 | Kaduna | 730,002 | 719,196 | LP 58,283 | APC |
14 | Kano | 890,705 | — | NNPP 1,019,602 | NNPP |
15 | Katsina | 859,892 | 486,620 | NNPP 8263 | APC |
16 | Kebbi | 409,225 | 360,940 | — | APC |
17 | Kwara | 273,424 | 155,490 | — | APC |
18 | Lagos | 762,134 | 62,449 | LP 312,329 | APC |
19 | Nasarawa | 347,209 | 283,016 | — | APC |
20 | Niger | 469,896 | 387476 | — | APC |
21 | Ogun | 276,298 | 262,383 | ADC 94,754 | APC |
22 | Oyo | 256,685 | 563,756 | A:38,357 | PDP |
23 | Plateau | 481,400 | 525,299 | — | PDP |
24 | Rivers | 95,274 | 302,614 | SDP 46,981 | PDP |
25 | Sokoto | 453,661 | 404,632 | APC | |
26 | Taraba | 142,502 | 257,926 | NNPP 202,277 | PDP |
27 | Yobe | 317,113 | 104,259 | NNPP 14,246 | APC |
28 | Zamfara | 311,976 | 377,726 | — | PDP |
The All Progressives Congress tops the list after winning 16 states out of the 25 states listed in the table. Adding Ekiti, Kogi, Imo and Ondo states its list, the party is now in control of 20 states.
On the other hand, the Peoples Democratic Party won in 10 states. In addition to Osun, Bayelsa and Edo states under its leadership before the last election cycle, it now governs 13 states.
Labour Party, New Nigeria Peoples Party and All Progressives Grand Alliance each is in control of a state.
Subscribe
Be the first to receive special investigative reports and features in your inbox.