Results have been trickling in since Mahmood Yakubu, the Independent National Electoral Commission (INEC) chairman, declared the national collation of the presidential election results open on Sunday.
INEC has since announced the results from over 10 states, and they show that the All Progressives Congress (APC)’s Bola Tinubu, Peoples Democratic Party (PDP)’s Atiku Abubakar and Labour Party (LP)’s Peter Obi are at the forefront of the presidential election race.
FIJ has compiled results of the presidential election which INEC has confirmed.
As things currently stand, APC’s Tinubu has 3,449,936 votes while Atiku of the PDP has 2,416,487. LP’s Peter Obi is currently third with 1,445,332 votes.
APC | LP | PDP | |
Abia | |||
Adamawa | 182,881 | 105,648 | 417,611 |
Akwa Ibom | |||
Anambra | |||
Bauchi | |||
Bayelsa | |||
Benue | |||
Borno | |||
Cross River | |||
Delta | |||
Ebonyi | |||
Edo | |||
Ekiti | 201,494 | 11,397 | 89,554 |
Enugu | 4,772 | 428,640 | 15,749 |
FCT – Abuja | |||
Gombe | 146,977 | 26,160 | 319,123 |
Imo | |||
Jigawa | 421,390 | 1,889 | 386,587 |
Kaduna | |||
Kano | |||
Katsina | |||
Kebbi | |||
Kogi | |||
Kwara | 263,572 | 31,166 | 136,909 |
Lagos | 572,606 | 582,454 | 75,750 |
Nasarawa | |||
Niger | |||
Ogun | 341,554 | 85,829 | 123,831 |
Ondo | 369,392 | 47,350 | 115,463 |
Osun | 343,945 | 23,283 | 354,366 |
Oyo | 449,884 | 99,110 | 182,977 |
Plateau | |||
Rivers | |||
Sokoto | |||
Taraba | |||
Yobe | 151,459 | 2,406 | 198,567 |
Zamfara | |||
3,449,936 | 1,445,332 | 2,416,487 |
Tinubu is leading with 3,449,936; Abubakar is behind with 2,416,487; and Obi has 1,445,332 votes from twelve states so far.
Other states, including Rivers state, were collating presidential election results at press time.
Subscribe
Be the first to receive special investigative reports and features in your inbox.